Publications (peer-reviewed)
Author(s) | Year | Title | Journal | AIp | AIS | URL | JIF |
---|---|---|---|---|---|---|---|
Buurma-Olsen, J. Koster, H.R.A., Sinninghe-Damste, J. Van Ommeren, J.N. | 2024 | Quantifying Misallocation in Public Housing | Journal of Public Economics, Accepted for publication . | 96 | 3.575 | https://www.google.com/url?sa=t&source=web&rct=j&opi=89978449&url=https://www.cpb.nl/sites/default/files/omnidownload/CPB-Discussion-Paper-454-Quantifying-misallocation_0.pdf&ved=2ahUKEwibh-2joeaJAxWTh_0HHUmrCYIQFnoECBYQAQ&usg=AOvVaw14ljym1UG7jO_Ih6LiNpsF | 3.111 |
Koster, H.R.A., Thisse, J.F. | 2024 | Understanding Spatial Agglomeration: Increasing Returns, Land, and Transportation Costs | Annual Review of Economics, 16: 55-78. | 99 | 9.742 | https://www.annualreviews.org/content/journals/10.1146/annurev-economics-020723-041113 | 8.260 |
Koster, H.R.A., Rouwendal, J. | 2024 | Housing Market Discount Rates: Evidence from bargaining and bidding wars | International Economic Review, 65(2): 955-1002 | 93 | 2.041 | http://dx.doi.org/10.1111/iere.12679 | 2.041 |
Koster, H.R.A. | 2024 | The Welfare Effects of Greenbelt Policy: Evidence from England | Economic Journal, 134(657): 363–401 | 97 | 4.581 | https://academic.oup.com/ej/advance-article/doi/10.1093/ej/uead077/7276598 | 3.178 |
Koster, H.R.A., Van Ommeren, J.N. | 2023 | Neighbourhood Stigma and Place-based Policies | Economic Policy, 38(114): 289-339 | 97 | 4.623 | https://doi.org/10.1093/epolic/eiac039 | 3.844 |
Dröes, M.I., Koster, H.R.A. | 2023 | A World Divided: Refugee Centers, House Prices, and Household Preferences | Journal of Economic Geography, 23(1):51-90 | 93 | 2.482 | https://doi-org.vu-nl.idm.oclc.org/10.1093/jeg/lbac005 | 4.862 |
Koster, H.R.A., Pinchbeck, E.W. | 2022 | How do Households Value the Future? Evidence from Property Taxes | American Economic Journal: Economic Policy 14(1): 207-239 | 99 | 7.865 | https://www.aeaweb.org/articles?id=10.1257/pol.20200443&&from=f | 5.347 |
Steijn, M.P.A. Koster, H.R.A. Van Oort, F.G. | 2022 | The Dynamics of Industry Agglomeration: Evidence from 44 years of Coagglomeration Patterns | Journal of Urban Economics, 130: 103456 | 95 | 3.515 | https://doi.org/10.1016/j.jue.2022.103456 | 3.637 |
Ostermeijer, F.J. Koster, H.R.A. Nunes, L. Van Ommeren, J.N. | 2022 | Citywide Parking Policy and Traffic: Evidence from Amsterdam | Journal of Urban Economics, 128: 103418 | 95 | 3.515 | https://doi.org/10.1016/j.jue.2021.103418 | 3.637 |
Gaigné, C., Koster, H.R.A., Moizeau, F., Thisse, J.F. | 2022 | Who Lives Where in the City? Amenities, Commuting and Income Sorting | Journal of Urban Economics, 128: 103394 | 95 | 3.515 | https://doi.org/10.1016/j.jue.2021.103394 | 3.637 |
Ostermeijer, F.J. Koster, H.R.A. Nielsen, V.M. Van Ommeren, J.N. | 2022 | Automobiles and Urban Density | Journal of Economic Geography, 22(5): 1073-1095 | 93 | 2.482 | https://doi.org/10.1093/jeg/lbab047 | 4.862 |
Koster, H.R.A., Tabuchi, T. Thisse, J.F. | 2022 | To be connected or not to be connected? The role of long-haul economies | Journal of Economic Geography, 22(4): 711-753 | 93 | 2.482 | https://doi-org.vu-nl.idm.oclc.org/10.1093/jeg/lbab042 | 4.862 |
Koster, H.R.A., Van Ommeren, J.N. Cheng Keat Tang Nander Bras | 2022 | Covid-19 Restriction Policies and Shopping Streets | PLOS ONE, 17(7): e0267160 | 72 | 0.973 | https://doi.org/10.1371/journal.pone.0267160 | 4.069 |
Koster, H.R.A., Ozgen, C. | 2021 | Cities and Tasks | Journal of Urban Economics, 126: 103386 | 95 | 3.515 | https://doi.org/10.1016/j.jue.2021.103386 | 3.637 |
Koster, H.R.A., Van Ommeren, J.N. Volkhausen, N. | 2021 | Short-term Rentals and the Housing Market: Quasi-Experimental Evidence from Airbnb in Los Angeles | Journal of Urban Economics 124: 103356 | 95 | 3.515 | https://doi.org/10.1016/j.jue.2021.103356 | 3.637 |
Dericks, G. Koster, H.R.A. | 2021 | The Billion Pound Drop: The Blitz and Agglomeration Economies in London | Journal of Economic Geography 21(6): 869-897. | 93 | 2.482 | https://academic.oup.com/joeg/article/21/6/869/6213370 | 4.862 |
Dröes, M.I., Koster, H.R.A. | 2021 | Wind Turbines, Solar Farms and House Prices | Energy Policy 155: 112327 | 82 | 1.364 | https://doi.org/10.1016/j.enpol.2021.112327 | 6.142 |
Koster, H.R.A., Van Ommeren, J.N. | 2020 | Housing Search Frictions and Optimal Search | Economics Letters 189(4): 1-4. | 55 | 0.747 | https://www.sciencedirect.com/science/article/pii/S0165176520300240?dgcid=coauthor | 2.097 |
Koster, H.R.A., Van Ommeren, J.N. | 2019 | Place-Based Policies and the Housing Market. | Review of Economics and Statistics 101(3): 1-15. | 99 | 7.676 | https://www.mitpressjournals.org/doi/pdf/10.1162/rest_a_00779 | 6.548 |
Koster, H.R.A., Pasidis, I.N. Van Ommeren, J.N. | 2019 | Shopping externalities and retail concentration: Evidence from Dutch shopping streets | Journal of Urban Economics, 114: 103194. | 95 | 3.515 | https://doi.org/10.1016/j.jue.2019.103194 | 3.637 |
Ostermeijer, F.J. Koster, H.R.A. Van Ommeren, J.N. | 2019 | Residential Parking Costs and Car Ownership: Implications for Parking Policy and Automated Vehicles. | Regional Science and Urban Economics 77(7): 276-288. | 80 | 1.273 | https://www.sciencedirect.com/science/article/pii/S0166046219300237?dgcid=coauthor | 2.613 |
De Groote, J., Van Ommeren, J.N., Koster, H.R.A. | 2019 | The effect of Paid Parking and Bicycle Subsidies on Employees’ Parking Demand | Transportation Research Part A 128: 46-58 | 83 | 1.604 | https://doi.org/10.1016/j.tra.2019.07.007 | 5.594 |
Koster, H.R.A. Cheng, F.F. Gerritse, M. Van Oort, F.G. | 2019 | Place-based Policies, Firm Productivity and Displacement Effects: Evidence from Shenzhen, China | Journal of Regional Science 59(2): 187-213 | 77 | 1.267 | https://onlinelibrary.wiley.com/doi/full/10.1111/jors.12415 | 2.713 |
Cheshire, P.C., Hilber,C.A.L., Koster, H.R.A. | 2018 | Empty Homes, Longer Commutes: the Unintended Consequences of more Restrictive Local Planning. | Journal of Public Economics 158: 126-151 | 96 | 3.575 | https://doi.org/10.1016/j.jpubeco.2017.12.006 | 3.111 |
De Groote, J., Van Ommeren, J.N., Koster, H.R.A. | 2018 | The Impact of Parking Policy on House Prices. | Journal of Transport Economics and Policy 52(3): 1-16 | 44 | 0.454 | https://www.ingentaconnect.com/search/article?option1=tka&value1=parking+house+prices&pageSize=10&index=1 | 1.053 |
Koster, H.R.A., Rouwendal, J. | 2017 | Historic Amenities and Housing Externalities: Evidence from the Netherlands. | Economic Journal 127, F396-F420 | 97 | 4.581 | http://onlinelibrary.wiley.com/doi/10.1111/ecoj.12477/full | 3.178 |
Dröes, M.I., Koster, H.R.A. | 2016 | Renewable Energy and Negative Externalities: The Effects of Wind Turbines on House Prices. | Journal of Urban Economics 96: 121-141 | 95 | 3.515 | http://www.sciencedirect.com/science/article/pii/S0094119016300432 | 3.637 |
De Groote, J., Van Ommeren, J.N., Koster, H.R.A. | 2016 | Car Ownership and Parking Policy: Evidence from the Netherlands. | Economics of Transportation 6: 25-37 | 71 | 0.773 | http://www.sciencedirect.com/science/article/pii/S2212012216300132 | 2.294 |
Koster, H.R.A., Van Ommeren, J.N., Rietveld, P. | 2016 | Historic Amenities, Income and Sorting of Households. | Journal of Economic Geography 16(1):203-236 | 93 | 2.482 | https://joeg.oxfordjournals.org/content/16/1/203 | 4.862 |
Koster, H.R.A., Van Ommeren, J.N. | 2015 | A Shaky Business: Natural Gas Extraction, Earthquakes and House Prices. | European Economic Review 80: 120-139 | 91 | 2.060 | http://www.sciencedirect.com/science/article/pii/S0014292115001282 | 2.146 |
Koster, P.R., Koster, H.R.A. | 2015 | Commuters' Preferences for Fast and Reliable Travel: A Semiparametric Estimation Approach. | Transportation Research Part B: Methodological 81(1): 289-301 | 88 | 1.924 | https://www-sciencedirect-com.vu-nl.idm.oclc.org/science/article/pii/S0191261515001137?casa_token=Iw4V70nWyHAAAAAA:xF-eZ1nPRvnvfuAyzsqnWfKLvA1kBOd9eaa3F4jSvmYfErJrNkROUuTb7-vaewf55GJ4dZzGtuk | 5.596 |
Koster, H.R.A., Van Ommeren, J.N., Rietveld, P. | 2014 | Is the Sky the Limit? High-Rise Buildings and Office Rents. | Journal of Economic Geography 14(1): 125-153 | 93 | 2.482 | http://joeg.oxfordjournals.org/content/14/1/125.short | 4.862 |
Koster, H.R.A., Van Ommeren, J.N., Rietveld, P. | 2014 | Agglomeration Economies and Productivity: a Structural Estimation Approach Using Commercial Rents. | Economica 81(321): 63-85 | 90 | 2.224 | http://onlinelibrary.wiley.com/doi/10.1111/ecca.12038/abstract | 2.397 |
Jacobs, W., Koster, H.R.A., Van Oort, F.G. | 2014 | Co-agglomeration of Knowledge Intensive Business Services and Multinational Enterprises. | Journal of Economic Geography 14(2): 443-475 | 93 | 2.482 | http://joeg.oxfordjournals.org/content/14/2/443 | 4.862 |
Koster, H.R.A, Van Ommeren, J.N., Rietveld, P. | 2014 | Estimating Semiparametric Sorting Models: Explaining Geographical Concentration of Business Services. | Regional Science and Urban Economics 44: 14-28 | 80 | 1.273 | http://www.sciencedirect.com/science/article/pii/S0166046213000860 | 2.613 |
Koster, H.R.A, Rouwendal, J. | 2013 | Agglomeration, Commuting and the Internal Structure of Cities. | Regional Science and Urban Economics 43(2): 352-366 | 80 | 1.273 | http://dx.doi.org/10.1016/j.regsciurbeco.2012.09.001 | 2.613 |
Koster, H.R.A., Van Ommeren, J.N., Rietveld, P. | 2012 | Bombs, Boundaries and Buildings: a Regression-Discontinuity Approach to Measure Costs of Housing Supply Restrictions. | Regional Science and Urban Economics 42(4): 631-641 | 80 | 1.273 | http://dx.doi.org/10.1016/j.regsciurbeco.2012.02.007 | 2.613 |
Koster, H.R.A, Rouwendal, J. | 2012 | The Impact of Mixed Land Use on Residential Property Values. | Journal of Regional Science 52(5): 733-761 | 77 | 1.267 | http://onlinelibrary.wiley.com/doi/10.1111/j.1467-9787.2012.00776.x/full | 2.713 |
Jacobs, W., Koster, H.R.A, Hall, P.V. | 2011 | The Location and Global Network Structure of Maritime Advanced Producer Services. | Urban Studies 48(13): 2749-2769 | 84 | 1.267 | http://usj.sagepub.com/content/48/13/2749.short | 4.663 |
Ducruet, C.B., Koster, H.R.A, Beek, D.J. van der | 2009 | Commodity Variety and Seaport Performance. | Regional Studies 44(9): 1221-1240 | 82 | 1.422 | http://www.tandfonline.com/doi/abs/10.1080/00343400903167904 | 4.672 |
AIn is the normalised Article Influence score, obtained from Eigenfactor.org. AIp is the corresponding Article Influence percentile, with 100 being the best journal in the field of economics and 0 the worst
Ongoing projects
Author(s) | Year | Title | Status | AIn | AIp | URL |
---|---|---|---|---|---|---|
Acemoglu, D. Koster, H.R.A., Ozgen, C. | 2024 | Robots and Workers: Evidence from the Netherlands | NBER Working Paper 31009. (R&R at Journal of Labor Economics) | https://www.nber.org/papers/w31009 | ||
Koster, H.R.A., Proost, S., Thisse, J.F. | 2024 | Spatial Economics | (R&R at Oxford University Press) | |||
Hayakawa, K. Koster, H.R.A., Tabuchi, T. Thisse, J.F. | 2024 | The Impact of High-speed Rail on the Location of Firms | RIETI Discussion Paper 21-E-003. | https://papers.ssrn.com/sol3/papers.cfm?abstract_id=3783997 | ||
Franco, S.F. Koster, H.R.A., | 2024 | On Drug Consumption Rooms | CEPR Discussion Paper 19414 | https://cepr.org/publications/dp19414 | ||
Koster, H.R.A., Pinchbeck, E.W. | 2024 | The Inefficiency Costs of Tied Subsidies: Evidence from Public Housing in Britain | CEPR Discussion Paper 18996 | https://cepr.org/publications/dp18996 | ||
Almagro, M. Koster, H.R.A., Pietrabissa, G. | 2024 | The Welfare Effects of Public Housing | Mimeo, University of Chicago Booth School of Business | |||
Behrens, K. Koster, H.R.A. Kuznetsova, M. Mayneris, F. | 2024 | Green gentrification: Evidence from New York's High Line | Mimeo, UQAM | |||
Hendrich, T. Koster, H.R.A. Loumeau, N. Van Ommeren, J.N. | 2024 | Cycling Cities: Mode Choice, Car Congestion, and Urban Structure | Mimeo, CPB Netherlands: Bureau of Economic Policy Analysis | |||
Hilber, C.A.L. Koster, H.R.A. Loumeau, G. | 2024 | Endogenous Land Use Regulations and Inequality | Mimeo, London SChool of Economics | |||
Jia, N. Koster, H.R.A. Rouwendal, J. | 2024 | Housing Search and Unobserved Quality: The Role of Inspections | Mimeo, Vrije Universiteit Amsterdam | |||
Koster, H.R.A., Loumeau, G. | 2024 | Urban Decline and Path-dependency: Evidence from Coal-Mining areas | Mimeo, Vrije Universiteit Amsterdam | |||
Koster, H.R.A., Van Ommeren, J.N. Wang, Z. | 2024 | Identifying Housing Preferences in Regulated Markets: Evidence from Waiting Lists | Mimeo, Erasmus University Rotterdam |
Other projects
Author(s) | Year | Title | Outlet | AIn | AIp | URL |
---|---|---|---|---|---|---|
Koster, H.R.A. | 2013 | The Internal Structure of Cities | Amsterdam: Rozenburg | https://www.urbaneconomics.nl/?page_id=335 | ||
Koster, H.R.A. | 2012 | Rocketing Rents: the Magnitude and Attenuation of Agglomeration Economies in the Commercial Property Markets | SERC Discussion Paper 125 | http://www.spatialeconomics.ac.uk/textonly/SERC/publications/download/sercdp0125.pdf | ||
Hall, P.V. Jacobs, W. Koster, H.R.A. | 2010 | Port, Corridor, Gateway or Chain: Exploring the Geography of Advanced Maritime Producer Services | In: Hall, P.V., Comtois, C., McCalla, R., Slack, B. (eds.). Integrating seaport and trade corridors. Ashgate. | https://www.routledge.com/products/isbn/9781409404002 | ||
Koster, H.R.A. Van Ommeren, J.N. Rietveld, P. | 2010 | The Gains of Trains. The Effect of Station Openings on House Prices | Tinbergen Discussion Paper TI 2010-094/3 | https://www.urbaneconomics.nl/wp-content/uploads/2013/01/Koster-Van-Ommeren-Rietveld-2012-Improved-Rail-Access.pdf |